<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>afiler.com &#187; Design</title>
	<atom:link href="http://afiler.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://afiler.com</link>
	<description>afiler.com</description>
	<lastBuildDate>Tue, 10 Apr 2012 08:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>For less than one Stella, you can feed this hungry child</title>
		<link>http://afiler.com/the-cost-of-a-cup-of-coffee/</link>
		<comments>http://afiler.com/the-cost-of-a-cup-of-coffee/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:33:38 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://afiler.com/?p=296</guid>
		<description><![CDATA[For less than the cost of a cup of coffee is a terribly awkward phrase. Consider substituting &#8220;Stella&#8220;, the name of an extremely rare $4 coin minted in 1879 and 1880. Sure, only 425 of them were made, but isn&#8217;t explaining the Stella preferable to using that phrase yet again?]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Stella_%28United_States_coin%29"><img src="http://afiler.com/wp-content/uploads/2011/07/320px-1879_Flowing_Hair_Stella.png" alt="" title="Stella" width="320" height="156" class="aligncenter size-full wp-image-297" /></a><br />
<a href="http://google.com/search?q=%22for+*+the+cost+of+a+cup+of+coffee%7Cstarbucks%7Cespresso%22">For less than the cost of a cup of coffee</a> is a terribly awkward phrase. Consider substituting &#8220;<a href="http://en.wikipedia.org/wiki/Stella_%28United_States_coin%29">Stella</a>&#8220;, the name of an extremely rare $4 coin minted in 1879 and 1880. Sure, only 425 of them were made, but isn&#8217;t explaining the Stella preferable to using that phrase yet again?</p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/the-cost-of-a-cup-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-bytecoin note</title>
		<link>http://afiler.com/five-bytecoin-note/</link>
		<comments>http://afiler.com/five-bytecoin-note/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:31:19 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://afiler.com/?p=280</guid>
		<description><![CDATA[Ever wake up one morning and say &#8220;today, I&#8217;m going to design my own banknote&#8221;? Of course, we all have. But earlier this week, I decided to act on that impulse. And just last night, I printed and laser cut my first batch of bytecoins at Metrix. For those curious how the bytecoin compares to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/afiler/5840329046/" title="Stack of five-bytecoin notes by afiler, on Flickr"><img src="http://farm4.static.flickr.com/3651/5840329046_aa2180925a.jpg" width="423" height="500" alt="Stack of five-bytecoin notes"></a></p>
<p>Ever wake up one morning and say &#8220;today, I&#8217;m going to design my own banknote&#8221;? Of course, we all have. But earlier this week, I decided to act on that impulse. And just last night, I printed and laser cut my first batch of bytecoins at <a href="http://metrixcreatespace.com/">Metrix</a>.</p>
<p>For those curious how the bytecoin compares to the (unrelated) <a href="http://en.wikipedia.org/wiki/Bitcoin">bitcoin</a>, I offer this handy chart:</p>
<table>
<tr>
<th>Bytecoin</th>
<th>Bitcoin</th>
</tr>
<tr>
<td>Not really a coin</td>
<td>Not really a coin</td>
</tr>
<tr>
<td>Value determined by the free market</td>
<td>Value determined by the free market</td>
</tr>
<tr>
<td>Making more coins requires proof-of-work<br/>(printing, lasering, etc)</td>
<td>Making more coins requires proof-of-work (math)</td>
</tr>
<tr>
<td>Not accepted as payment for taxes or Filets O&#8217; Fish</td>
<td>Not accepted as payment for taxes or Filets O&#8217; Fish</td>
</tr>
<tr>
<td>Made of cotton paper, just like the US Dollar</td>
<td>Made of bits, just like tweets</td>
</tr>
<tr>
<td>Transactions are as public or private as cash</td>
<td>All transactions are 100% public but pseudonymous</td>
</tr>
<tr>
<td>Built-in inflation, as long as I keep printing more</td>
<td>Built-in deflation</td>
</tr>
<tr>
<td>Looks nice</td>
<td>Pretty as a SHA256 hash</td>
</tr>
</table>
<p>The design of the bytecoin was influenced by colorful banknotes I&#8217;d seen in the past and some of the <a href="http://richardsmith.posterous.com/battle-of-britain-dollar-redeign-project-2010/">Dollar ReDe$ign Project</a> winners. Some of my favorite banknotes are the Dutch Guilder, specifically, the late 60s/early 70s ƒ5, ƒ10, and ƒ25, and the early 80s ƒ50:<br />
<a href="http://afiler.com/wp-content/uploads/2011/06/guilders.jpg"><img src="http://afiler.com/wp-content/uploads/2011/06/guilders.jpg" alt="" title="Dutch Guilder notes" width="600" height="311" class="aligncenter size-full wp-image-281" /></a></p>
<p>By the way, I hear if you&#8217;re looking to buy or sell bytecoins, you may find interested parties hanging out at <a href="http://metrixcreatespace.com/">Metrix Create:Space</a> (not an official exchange). I&#8217;m sure they&#8217;d gladly accept bytecoins as tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/five-bytecoin-note/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hello, m&#8217;am, I&#8217;m from the Phone Company</title>
		<link>http://afiler.com/hello-mam-im-from-the-phone-company/</link>
		<comments>http://afiler.com/hello-mam-im-from-the-phone-company/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:53:51 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Nerdery]]></category>

		<guid isPermaLink="false">http://afiler.com/2010/05/26/hello-mam-im-from-the-phone-company/</guid>
		<description><![CDATA[_DSC2454.JPG, originally uploaded by metrixcreate. Duncan and I made tshirts with the &#8220;phone company&#8221; logo on them (no actual phone company has this logo, but it looks a lot like the logo of some random independent phone company in the 1970s. They were screen printed, but with a plastic stencil instead of a photo-process &#8220;stencil&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/metrixcreate/4594050215/" title="photo sharing"><img src="http://farm5.static.flickr.com/4036/4594050215_2a84466341.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/metrixcreate/4594050215/">_DSC2454.JPG</a>, originally uploaded by <a href="http://www.flickr.com/people/metrixcreate/">metrixcreate</a>.</span>
</div>
<p>
Duncan and I made tshirts with the &#8220;phone company&#8221; logo on them (no actual phone company has this logo, but it looks a lot like the logo of some random independent phone company in the 1970s.</p>
<p>They were screen printed, but with a plastic stencil instead of a photo-process &#8220;stencil&#8221;. I bought a book of polypropylene sheets from Dick Blick (&#8220;suitable for water color&#8221;, the cover says), and got the stencil cut on the laser cutter at <a href="http://metrixcreatespace.com/">Metrix</a>. They can&#8217;t cut vinyl or other chlorine-containing compounds, as deadly chlorine gas will be produced (though in quantities that would probably be more damaging to the laser than to humans), but polypropylene works great.</p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/hello-mam-im-from-the-phone-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cola, Pylons</title>
		<link>http://afiler.com/cola-pylons/</link>
		<comments>http://afiler.com/cola-pylons/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 06:20:39 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://afiler.com/2008/01/20/cola-pylons/</guid>
		<description><![CDATA[Soda Signs. I just about crashed my car when I saw this last night. I&#8217;ve been photographing out-of-the-way places for seven years now this month, but this is the first time I&#8217;ve seen such amazingly preserved signage. At first I thought this stuff might have been new/restored, but as a friend pointed out, this wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/afiler/2208793838/in/set-72157594169667588/"><img src="http://farm3.static.flickr.com/2293/2208001469_5ed6552cc7_m.jpg" style="float: right; margin-left: 10px; margin-bottom: 10px;"/></a><b>Soda Signs</b>. I just about crashed my car when I saw this last night. I&#8217;ve been photographing out-of-the-way places for seven years now this month, but this is the first time I&#8217;ve seen such amazingly preserved signage. At first I thought this stuff might have been new/restored, but as a friend pointed out, this wasn&#8217;t really the neighborhood for that sort of thing. I&#8217;m not a big fan of Coca-Cola signage, as I&#8217;ve mentioned before, but this sign is in great shape. I&#8217;ve seen places that have curved bottlecap signs like this before, though they&#8217;ve always been under layers of paint. I&#8217;m glad to finally see them. The only type of Coke sign I know I&#8217;m missing now is the once-ubiquitous &#8220;fishtail&#8221;, seen in a Stephen Shore photo of Philadelphia, and on &#8220;Sal &#038; Angie&#8217;s&#8221; in the movie <i>French Connection</i>.</p>
<p><a href="http://www.flickr.com/photos/afiler/sets/72157603761994488/"><img src="http://farm3.static.flickr.com/2358/2207969875_bb1d5d70af_m.jpg" style="float: left; margin-left: 10px; margin-bottom: 10px;"/></a><b>Electric Green</b>. After photographing the store above, I turned right onto MLK Way (a day before the holiday, incidentally), and followed the street for awhile, looking at the progress of the light rail line (looks mostly done here). Near the Henderson Street station, I noticed a strip of green curling up into the hills. I could see an asphalt bike path weaving its way through the green, so I decided to pull over and go for a walk. As it turns out, this is a strip of land underneath a Seattle City Light transmission line, called <a href="http://www.seattle.gov/transportation/chiefsealthtrail.htm">Chief Sealth Trail</a>. I followed about 2.5 miles of the line, first southeast, where I stopped at the Creston-Nelson Substation (complete with an <a href="http://flickr.com/photos/afiler/2207978055/">electrical plug safety sculpture</a>). I then followed it back northwest, past MLK Way, up to near Holly Park, and back to my car (for what turns out to be about a 5-mile round trip). It was really a great sight in the setting sun, especially with <a href="http://www.flickr.com/photos/afiler/2208791660">Rainier set beautifully against the pylons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/cola-pylons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodridge Grade A Butter</title>
		<link>http://afiler.com/goodridge-grade-a-butter/</link>
		<comments>http://afiler.com/goodridge-grade-a-butter/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 20:22:17 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://afiler.com/2007/10/18/goodridge-grade-a-butter/</guid>
		<description><![CDATA[I had the pleasure of visiting the Goodridge (Minnesota) Historical Society yesterday, and I came across this beautiful butter box. Daisies are quite popular imagery with dairy products, especially butter. My favorite is a packaging company&#8217;s sample imagery for &#8220;Best Butter&#8221; (not a real product). Now, I&#8217;m sure the Goodridge butter packaging wasn&#8217;t made specifically [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/afiler/1620526081/" title="Goodridge Grade A Butter"><img src="http://farm3.static.flickr.com/2385/1620526081_5c2c3fa949_m.jpg" alt="" /></a>
</div>
<p>I had the pleasure of visiting the Goodridge (Minnesota) Historical Society yesterday, and I came across this beautiful butter box. Daisies are quite popular imagery with dairy products, especially butter. My favorite is a packaging company&#8217;s sample imagery for &#8220;<a href="http://www.flickr.com/photos/afiler/285379265">Best Butter</a>&#8221;  (not a real product). Now, I&#8217;m sure the Goodridge butter packaging wasn&#8217;t made specifically for that creamery. It looks like the brand name would have just been stamped in the happy puffy cloud near the daisies. Still, I love seeing that small enterprises could actually have things that had good design, and it&#8217;s nice to see any sort of product that came from such a small town.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/goodridge-grade-a-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Crush</title>
		<link>http://afiler.com/secret-crush/</link>
		<comments>http://afiler.com/secret-crush/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 03:53:42 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://afiler.com/2007/04/15/secret-crush/</guid>
		<description><![CDATA[Orange Crush. On a walk down Bellevue Ave this sunny afternoon, I saw this Orange Crush bottle caked with mud and sitting in a flower box outside an apartment building. It feels a bit weird picking up something that seems like it can&#8217;t be that old, yet the graphic design is quite a few generations [...]]]></description>
			<content:encoded><![CDATA[<p><!--flightbox type="thumbnail" align="right" href="http://www.flickr.com/photos/afiler/460971379/" thumburl="http://farm1.static.flickr.com/227/460971379_abd967428d_m.jpg" imgurl="http://farm1.static.flickr.com/227/460971379_abd967428d.jpg" imgremote="http://www.flickr.com/photos/afiler/460971379/" title="Orange Crush" description="/ 1980s(?)" /--><a href="http://www.flickr.com/photos/afiler/460971379/" title="1980s Orange Crush Bottle by afiler, on Flickr"><img src="http://farm1.static.flickr.com/227/460971379_abd967428d_m.jpg" width="240" height="180" alt="1980s Orange Crush Bottle" style="float: left; margin-left: 10px; margin-bottom: 10px;"/></a><strong>Orange Crush</strong>. On a walk down Bellevue Ave this sunny afternoon, I saw this <a href="http://en.wikipedia.org/wiki/Orange_Crush">Orange Crush</a> bottle caked with mud and sitting in a flower box outside an apartment building. It feels a bit weird picking up something that seems like it can&#8217;t be that old, yet the graphic design is quite a few generations old. I&#8217;ve encountered this particular design before, at the <a href="http://www.flickr.com/photos/afiler/169767806/">Orange Crush laundromat</a>, though I wouldn&#8217;t have guessed that design would have shown up on a bottle that seems so (relatively) recent. Such a bottle occupies a particular space in time &#8212; it&#8217;s a round 16oz glass bottle, with a styrofoam label, a UPC, and no Nutrition Facts or other nutrition info. I sort of know these bottles as ones I might have occasionally gotten as a kid &#8212; but by the time I was buying many sodas, they were in plastic bottles, save for Jolt, which kept the 16oz glass bottles a little longer. Before these chubby nonreturnable bottles, there were the returnable bottles with the pry-off tops. I vaguely remember a bottle vending machine at the ASCS office in <a href="http://www.afiler.com/everydot/mn/warren/">Warren</a>. While Orange Crush comes in 20oz/600ml plastic bottles like everything else now, it&#8217;s come full circle and is available in 12oz glass bottles with the other &#8220;speciality&#8221; sodas (along with some other revived brands like <a href="http://www.flickr.com/photos/afiler/169769563/in/set-72157594169667588/">Bubble Up</a> and <a href="http://www.flickr.com/photos/afiler/169767348/in/set-72157594169667588/">Dad&#8217;s</a>).</p>
<p><strong>I&#8217;m In Print!</strong> I was recently <a href="http://www.mnartists.org/article.do?rid=138680">featured</a> in the mnartists.org newsletter. That same feature will be partially reproduced in the mnartists quarterly arts supplement in <a href="http://rakemag.com/">The Rake</a>, which hits the street April 30. There may be some more publicity coming in the near future, but I&#8217;ll hold off on that until I have a firm date for things.</p>
<p><strong>New Site.</strong> I&#8217;ve started a new site, using a name I&#8217;ve held for awhile, <a href="http://oddmart.com/">oddmart.com</a>. I have a few notes on books: the <em>How to Show Telephone Numbers On Letterheads</em> booklet by Ladislav Sutnar and <em>Asmara: Africa’s Secret Modernist City</em>, as well as a couple that originally appeared this site. On <em>oddmart</em> I&#8217;ll also be selling some of the import-only graphic design books, as well as some reprints of out-of-copyright design books.</p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/secret-crush/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sovietskiy Design? (Советский дизайн?)</title>
		<link>http://afiler.com/62/</link>
		<comments>http://afiler.com/62/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 00:42:14 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://afiler.com/2007/01/21/62/</guid>
		<description><![CDATA[Balkan Foods. At a Balkan market in Fargo, I found a few pieces of Extant Design that have a definite Soviet air to them. The Zlatni Puder evokes memories of lots of late East German graphic design (which I mentioned previously here in Extant DDR). They&#8217;re particularly enjoyable because it seems most post-Soviet packaging design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/afiler/365111473/"><img src="http://farm1.static.flickr.com/118/365111473_4eabc6eb24_m.jpg" align="right" title="Saraj Prezla" description="(bread crumbs)" /></a><br />
<b>Balkan Foods</b>. At a Balkan market in Fargo, I found a few pieces of Extant Design that have a definite Soviet air to them. The <b>Zlatni Puder</b> evokes memories of lots of late East German graphic design (which I mentioned previously here in <a href="http://afiler.com/2005/10/25/labels-labels-everywhere/">Extant DDR</a>). They&#8217;re particularly enjoyable because it seems most post-Soviet packaging design has been thoroughly Westernized, usually with the latest swoosh-twist-3D-glow effects.</p>
<div style="clear: both"></div>
<p><a href="http://flickr.com/photos/afiler/365111482/"><img src="http://farm1.static.flickr.com/147/365111482_d0fdbf4d20_m.jpg" align="left" title="Zlatni puder" description="from Klas" /></a><br />
<a href="http://flickr.com/photos/afiler/365111493/"><img src="http://afiler.com/images/zlatni_puder_verso_s.jpg" align="left" title="Zlatni puder" description="(verso)" /></a>
<p style="clear: both"></p>
<div style="float: right" class="photobox"><a href="http://industrieform-ddr.de/joomla/index.php?option=com_gallery2&#038;Itemid=26&#038;g2_itemId=3755"><img src="/images/PackgHaferflo_s.jpg" border="0" align="left" /></a>
<p>Haferflocken.</p>
</div>
<p><b>Soviet-era Design Books</b>. I love the book <a href="http://www.amazon.com/exec/obidos/ASIN/3822804037/afiler-20/">SED: Stunning Eastern Design</a> and its miniature half-clone <a href="http://www.amazon.com/exec/obidos/ASIN/3822832162/afiler-20/">DDR Design</a>, and now I&#8217;ve discovered a newer, bigger book on DDR (East German) design, called <a href="http://www.amazon.de/gp/product/3898365875/afiler-20/">DDR Design</a> (unrelated to the other DDR Design above), by <a href="http://www.industrieform-ddr.de/joomla/">Günter Höhne</a> (English-language info <a href="http://www.designboom.com/history/eastgermandesign.html">here</a>). It&#8217;s in German only, but lots of large color pictures make it a great piece of extant design porn nonetheless. In the same series as DDR Design, but by different authors are <a href="http://www.amazon.de/gp/product/3898363503/afiler-20/">DDR Kochbuch</a> (DDR Cookbook), <a href="http://www.amazon.de/gp/product/3898364712/afiler-20/">DDR Backbuch</a> (DDR Baking Book), and <a href="http://www.amazon.de/gp/product/3898365379/afiler-20">DDR Getränkebuch</a> (DDR Drink Book). They&#8217;re in German only, and more text-heavy, but design freaks, and English-speakers who care to translate recipes to attain some weak sense of <a href="http://en.wikipedia.org/wiki/Ostalgie">Ostalgia</a> might still get from them some enjoyment.
<p style="clear: both"></p>
<div style="float: left" class="photobox"><a href="http://www.starereklamy.cba.pl/"><img src="/images/polfa_s.jpg" border="0" align="left" /></a>
<p>Take Gastrin.</p>
</div>
<p><b>Everlasting Inventory</b>. Not just a good synonym for Extant Design, <a href="http://www.artserwis.pl/index.php?_nw=1&#038;pid=2146">Everlasting Inventory / Permanentny Remanent</a>, is a book on &#8220;promotional graphic design in the Polish People&#8217;s Republic&#8221; that I&#8217;m anxiously awaiting. My credit card has been charged 123.99 złoty, and I think an email may have told me that my order has shipped. In the same series is <a href="http://sklep.czulybarbarzynca.pl/produkt,9,83-88612-40-9,nie-tylko-plakat--polska-grafika-reklamowa-dwudziestolecia---not-only-the-poster--promotional-graphic-design-in-poland-between-the-wars.html">Not Only the Poster / Nie Tylko Plakat</a>, on &#8220;promotional graphic design in Poland between the wars&#8221;. The website <a href="http://www.starereklamy.cba.pl/">Reklamowy oldschool</a> shows a number of &#8220;oldschool&#8221; Polish ads. I&#8217;d like to find more postwar graphic design from other trans-Iron Curtain states, but the closest I&#8217;ve otherwise found is the pre-WWII-era <a href="http://www.indexmarket.ru/products/?content=item&#038;id=751">Obraztsy graficheskogo dizaina / Образцы графического дизайна</a> (Graphic Design Samples), from Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>past packaging</title>
		<link>http://afiler.com/past-packaging/</link>
		<comments>http://afiler.com/past-packaging/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 03:56:00 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://afiler.com/wordpress/?p=9</guid>
		<description><![CDATA[Shinola, Postum, Pizzaroma. Last summer I spent some time in the Hamre House at the Pennington County Historical Society&#8217;s Pioneer Village, photographing the packaging in the kitchen, pantry, and bathroom. Products range from the fairly recent Pizzaroma to Malted Milk Powder that looks as though it may have accompanied Shackleton or Scott to Antarctica.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/afiler/sets/72157594252918462/"><img src="http://farm1.static.flickr.com/93/225631446_f27a50792c_m.jpg" align="right" title="Past Packaging"></a><b>Shinola, Postum, Pizzaroma.</b> Last summer I spent some time in the Hamre House at the <a href="http://www.pvillage.org">Pennington County Historical Society&#8217;s</a> Pioneer Village, photographing the packaging in the kitchen, pantry, and bathroom. Products range from the fairly recent <a href="/page.php?filename=/pchsproducts/P6053354.jpg">Pizzaroma</a> to <a href="/page.php?filename=/pchsproducts/P6053379.jpg">Malted Milk Powder</a> that looks as though it may have accompanied <a href="http://www.gps.caltech.edu/~mhouse/CapeRoyds20010.jpg">Shackleton</a> or <a href="http://www.uscg.mil/pacarea/polarsea/images/ArchivePix/Scott%20Hut%20Provisions.jpg">Scott</a> to Antarctica.
<p style="clear:both"></p>
]]></content:encoded>
			<wfw:commentRss>http://afiler.com/past-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>delayed design</title>
		<link>http://afiler.com/delayed-design/</link>
		<comments>http://afiler.com/delayed-design/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 06:14:00 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://afiler.com/2006/02/05/delayed-design/</guid>
		<description><![CDATA[Faded Signs on Glass. From Gilby, ND, the ghost of the Red Owl. I think the Owl was gobbled up around 1990 by Supervalu (which just recently swallowed up Albertson&#8217;s as well). Long-gone Supervalu logos can be found in Karlstad (also here). Tea? On a rare sunny Seattle afternoon, I snapped this. It&#8217;s a Lipton [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://afiler.com/everydot/ND/Gilby/"><img align="left" src="http://static.flickr.com/65/226861619_0fa3a21e1d_m.jpg" /></a><strong>Faded Signs on Glass.</strong> From Gilby, ND, the ghost of the <a href="http://www.flickr.com/photos/54177448@N00/42902752/">Red Owl</a>. I think the <a href="http://collections.mnhs.org/visualresources/image.cfm?imageid=181781&#038;Page=27&#038;Keywords=Bloomington&#038;SearchType=Basic">Owl</a> was gobbled up around 1990 by Supervalu (which just recently swallowed up Albertson&#8217;s as well). Long-gone Supervalu logos can be found in <a href="http://www.flickr.com/photos/afiler/226478973/">Karlstad</a> (also <a href="http://www.flickr.com/photos/afiler/226478808/">here</a>).
<p style="clear: both"></p>
<p><a href="http://www.flickr.com/photos/afiler/4856212976/"><img border="0" align="right" src="http://farm5.static.flickr.com/4094/4856212976_6069a3e6b7_m.jpg" /></a><strong>Tea?</strong> On a rare sunny Seattle afternoon, I snapped this. It&#8217;s a Lipton sign with the same sort of lettering as for Salada tea in <a href="http://afiler.com/everydot/MB/Gardenton/">Gardenton, Manitoba</a>. I remember &#8220;Salada&#8221; being on the windows of a northern Michigan gas station in a <a href="http://en.wikipedia.org/wiki/John_Bellairs">John Bellairs</a> book. <a href="http://www.amazon.com/exec/obidos/search-handle-url/104-2561029-7991118?url=index%3Dstripbooks%3Arelevance-above&#038;field-keywords=lewis+barnavelt+salada">Thanks to Amazon</a>, I&#8217;m reminded that it was Gert Bigger&#8217;s store: &#8220;Bigger&#8217;s Grocery Store was surrounded on three sides by a dark forest of pines. The store was just a white frame house with a plate glass window in the front. Through the window you could see rows of stacked groceries and a cash register and counter in the rear. Some green letters on the window had once spelled SALADA, but now they just said ADA.&#8221; Apparently remembering the smallest details from a book one read at age twelve is no obstacle to finding a complete reference within seconds.</p>
<p style="clear: both"><a href="http://www.flickr.com/photos/afiler/4855600409/"><img align="left" src="http://farm5.static.flickr.com/4136/4855600409_db61f490ae_m.jpg" /></a><strong>Hellenic, Wild</strong> Soon to be covered by Seattle condos, a jumbled mess of <a href="http://www.flickr.com/photos/stewf/83622812/">Hellenic Wide</a> painted on brick.</p>
<div style="clear: both"></div>
<p><strong>Something to Drink.</strong> I shot some more soda signs to slurp on. It&#8217;s always fun to find ones that have loomed over you and you&#8217;ve never noticed, like the Sprite sign below. The Diet-Rite is on a bench in front of the <a href="http://www.birchwoodcafe.com">Birchwood Cafe</a> in Minneapolis. I&#8217;d been meaning to get that one for a long time, and when I finally did, I discovered that <a href="/page.php?filename=/photos/soda/DCP_0517.jpg">Williams Food &#038; Video</a> (which was later to reveal <a href="/page.php?filename=/photos/soda/DCP_1043.jpg">Orange Crush</a> on one side and <a href="/page.php?filename=/photos/soda/DCP_1049.jpg">Cliquot Club</a> on the other side is now the <a href="http://www.clicquotclubcafe.com/">Clicquot Club Cafe</a>. I actually spotted the Dad&#8217;s below on a Star Tribune article on the impending sale of <a href="http://www.saintpaul.org/content.asp?id=13&#038;category=saintpaulcom">Joseph&#8217;s Market</a> in west St Paul. Finally, there&#8217;s Royal Crown Cola sign at the &#8220;Public Food Market&#8221;. That&#8217;s not THE market in Seattle, mind you, just a corner store<br />
apparently closed but not yet emptied of goods. Peer through the windows in the next feature below.<br />
<flightbox type="thumbnail" href="http://www.flickr.com/photos/afiler/226481747/" thumburl="http://static.flickr.com/74/226481747_cd206897a5_m.jpg" imgurl="http://static.flickr.com/74/226481747_cd206897a5.jpg" title="Sprite" description="Madison St, Seattle" /></p>
<p><flightbox type="thumbnail" href="http://www.flickr.com/photos/afiler/273636343/" thumburl="http://static.flickr.com/97/273636343_97bee4e6f6_m.jpg" imgurl="http://static.flickr.com/97/273636343_97bee4e6f6.jpg" title="Diet Rite" description=" Birchwood Cafe, Minneapolis" /></p>
<p><flightbox type="thumbnail" href="http://www.flickr.com/photos/afiler/273636344/" thumburl="http://static.flickr.com/93/273636344_82bf339a27_m.jpg" imgurl="http://static.flickr.com/93/273636344_82bf339a27.jpg" title="Dads" description="Oakdale Ave, St Paul" /></p>
<p><flightbox type="thumbnail" href="http://www.flickr.com/photos/afiler/273636350/" thumburl="http://static.flickr.com/105/273636350_923bcdb2ff_m.jpg" imgurl="http://static.flickr.com/105/273636350_923bcdb2ff.jpg" title="Diet Rite" description="Bellevue Ave E, Seattle" /></p>
<div style="clear: both"></div>
<div style="photobox"><a href="/imagepage.php?filename=/photos/publicfood/P9174400.JPG"><img border="0" align="right" src="/image.php?filename=photography/publicfood/P9174395.JPG&#038;size=b" /></a></div>
